Australian Livestock and Property Agents Association Victorian Young Auctioneers Competition
| Auctioneer No. | General Exhibit Information | Hoof Placing | Buyer |
| State Winner | Exhibit No: 58 NLIS: 982000082300467 Exhibitor: Glenormiston South West TAFE Breed: Gelbvieh Sex: Male DOB: 3/09/2008 Weight: 366 | Buyer: Hardwick c/Kg:180 | |
| State Winner | Exhibit No: 172 NLIS: 982000061034787 Exhibitor: Yanco Agricultural High School Breed: Limousin Sex: Male DOB: 15/10/2008 Weight: 389 | 5th | Buyer: Top Cut Meats c/Kg:244 |
| State Winner | Exhibit No: 26 NLIS: 982000117659119 Exhibitor: Chairo Christian School Breed: Limousin X Red Poll Sex: Male DOB: 19/10/2008 Weight: 399 | 3rd | Buyer: Tasman Market Fresh c/Kg:256 |
| 1 | Exhibit No: 169 NLIS: 982000120311364 Exhibitor: Yanco Agricultural High School Breed: Limousin Sex: Female DOB: 6/09/2008 Weight: 394 | 1st | Buyer: Top Cut Meats c/Kg:273 |
| 1 | Exhibit No: 158 NLIS: 982000061481295 Exhibitor: Watermill Pastoral Co. Breed: Murray Grey Sex: Male DOB: 24/09/2008 Weight: 380 | 4th | Buyer: Tasman Market Fresh c/Kg:250 |
| 1 | Exhibit No: 173 NLIS: 951000013678705 Exhibitor: Yanco Agricultural High School Breed: Murray Grey Sex: Male DOB: 25/08/2008 Weight: 417 | 5th | Buyer: Tasman Market Fresh c/Kg:280 |
| 2 | Exhibit No: 166 NLIS: 982000061578933 Exhibitor: Yanco Agricultural High School Breed: Limousin Sex: Male DOB: 24/09/2008 Weight: 412 | 1st | Buyer: Top Cut Meats c/Kg:272 |
| 2 | Exhibit No: 29 NLIS: 982000113747211 Exhibitor: Claidheamh Organic Beef Breed: Angus x Poll Hereford Sex: Male DOB: 18/09/2008 Weight: 398 | Buyer: Top Cut Meats c/Kg:223 | |
| 2 | Exhibit No: 177 NLIS: 982000061579171 Exhibitor: Yanco Agricultural High School Breed: Limousin X Shorthorn Sex: Male DOB: 1/10/2008 Weight: 405 | Res Champion | Buyer: Top Cut Meats c/Kg:402 |
| 3 | Exhibit No: 35 NLIS: 982000097397937 Exhibitor: Elandra Park Stud Breed: Lowline X Lowline/Limousin Sex: Male DOB: 3/06/2008 Weight: 366 | 2nd | Buyer: Top Cut Meats c/Kg:296 |
| 3 | Exhibit No: 24 NLIS: 982000022541255 Exhibitor: Chairo Christian School Breed: Limousin X Limousin/Angus Sex: Male DOB: 27/08/2008 Weight: 435 | Buyer: Top Cut Meats c/Kg:232 | |
| 3 | Exhibit No: 63 NLIS: 982000120528365 Exhibitor: Glenormiston South West TAFE Breed: Hereford Sex: Male DOB: 21/07/2008 Weight: 474 | Buyer: Top Cut Meats c/Kg:265 | |
| 4 | Exhibit No: 30 NLIS: 982000113747515 Exhibitor: Claidheamh Organic Beef Breed: Angus X Angus/Poll Hereford Sex: Male DOB: 10/09/2008 Weight: 406 | Buyer: Westside c/Kg:217 | |
| 4 | Exhibit No: 46 NLIS: 982000108933260 Exhibitor: Finley High School Breed: Hereford Sex: Male DOB: 26/09/2008 Weight: 407 | 2nd | Buyer: Top Cut Meats c/Kg:388 |
| 4 | Exhibit No: 52 NLIS: 982000103016911 Exhibitor: Finley High School Breed: British White Sex: Male DOB: 15/08/2008 Weight: 394 | Buyer: M & S Daniel c/Kg:200 | |
| 5 | Exhibit No: 68 NLIS: 982000083523218 Exhibitor: Wattlewood - Fiona & John Glover Breed: Murray Grey Sex: Male DOB: 1/08/2008 Weight: 368 | Buyer: Coles c/Kg:228 | |
| 5 | Exhibit No: 170 NLIS: 951000001425441 Exhibitor: Yanco Agricultural High School Breed: Murray Grey Sex: Male DOB: 18/08/2008 Weight: 418 | 3rd | Buyer: Coles c/Kg:236 |
| 5 | Exhibit No: 15 NLIS: 982000061581947 Exhibitor: Billabong High School Breed: Limousin x Shorthorn/Limousin Sex: Male DOB: 22/10/2008 Weight: 385 | 2nd | Buyer: Top Cut Meats c/Kg:340 |
| 6 | Exhibit No: 25 NLIS: 982000096530699 Exhibitor: Chairo Christian School Breed: Limousin Sex: Male DOB: 13/07/2008 Weight: 383 | Buyer: Top Cut Meats c/Kg:242 | |
| 6 | Exhibit No: 16 NLIS: 951000012173064 Exhibitor: Billabong High School Breed: Simmental x Hereford Sex: Female DOB: 2/11/2008 Weight: 384 | 3rd | Buyer: Coles c/Kg:280 |
| 6 | Exhibit No: 74 NLIS: 982000100012413 Exhibitor: Ian & Anne Burnside Breed: Murray Grey Sex: Male DOB: 20/08/2008 Weight: 399 | Buyer: Spa Centre Meats c/Kg:220 | |
| 7 | Exhibit No: 28 NLIS: 982000022678563 Exhibitor: Chairo Christian School Breed: Limousin X Santa Gertrudis Sex: Female DOB: 31/08/2008 Weight: 388 | Buyer: Spa Centre Meats c/Kg:242 | |
| 7 | Exhibit No: 168 NLIS: 982000061615777 Exhibitor: Yanco Agricultural High School Breed: Limousin Sex: Female DOB: 10/09/2008 Weight: 409 | 4th | Buyer: Coles c/Kg:306 |
| 7 | Exhibit No: 155 NLIS: 982000061405739 Exhibitor: Watermill Pastoral Co. Breed: Murray Grey Sex: Male DOB: 12/10/2008 Weight: 353 | 4th | Buyer: Spa Centre Meats c/Kg:285 |
| 8 | Exhibit No: 53 NLIS: 982000077988088 Exhibitor: Finley High School Breed: Shorthorn Sex: Male DOB: 29/10/2008 Weight: 398 | Buyer: Coles c/Kg:320 | |
| 8 | Exhibit No: 54 NLIS: 982000120553317 Exhibitor: Finley High School Breed: Charolais Sex: Male DOB: 15/10/2008 Weight: 413 | Buyer: Top Cut Meats c/Kg:286 | |
| 8 | Exhibit No: 11 NLIS: 982000120310974 Exhibitor: Billabong High School Breed: Limousin Sex: Female DOB: 10/10/2008 Weight: 363 | Champion | Buyer: Top Cut Meats c/Kg:705 |
| 9 | Exhibit No: 175 NLIS: 982000120311024 Exhibitor: Yanco Agricultural High School Breed: Limousin Sex: Female DOB: 4/09/2008 Weight: 369 | 3rd | Buyer: Spa Centre Meats c/Kg:276 |
| 9 | Exhibit No: 43 NLIS: 951000007855762 Exhibitor: Finley High School Breed: Angus Sex: Male DOB: 19/09/2008 Weight: 400 | 5th | Buyer: Melb City Meats c/Kg:350 |
| 9 | Exhibit No: 13 NLIS: 982000061582574 Exhibitor: Billabong High School Breed: Limousin Sex: Male DOB: 13/10/2008 Weight: 417 | Buyer: Melb City Meats c/Kg:348 | |
| 10 | Exhibit No: 59 NLIS: 982000082300400 Exhibitor: Glenormiston South West TAFE Breed: Gelbvieh X Red Angus Sex: Male DOB: 3/09/2008 Weight: 384 | Buyer: Top Cut Meats c/Kg:236 | |
| 10 | Exhibit No: 23 NLIS: 982000120474405 Exhibitor: Chairo Christian School Breed: Limousin x Red Poll Sex: Female DOB: 13/11/2008 Weight: 373 | 5th | Buyer: Coles c/Kg:303 |
| 10 | Exhibit No: 45 NLIS: 982000082190038 Exhibitor: Finley High School Breed: British White Sex: Male DOB: 13/08/2008 Weight: 368 | Buyer: John Harbour c/Kg:250 | |
| State Winner | Exhibit No: 171 NLIS: 982000061579058 Exhibitor: Yanco Agricultural High School Breed: Limousin Sex: Female DOB: 21/10/2008 Weight: 437 | 2nd | Buyer: Top Cut Meats c/Kg:244 |
| State Winner | Exhibit No: Charity Steer 48 NLIS: 982000097255687 Exhibitor: "BARRIE & YVONNE CROTTY- BARVON SHORTHORNS PREPARED BY FINLEY HIGH SCHOOL" Breed: Shorthorn Sex: Male DOB: 28/09/2008 Weight: 436 | Not Judged | Buyer: Tasman Market Fresh $7500 |
See you again next year!





